Suitable components are gathered at the Components subpage.
Module ideas on Module ideas subpage.
| 16-pin | 10-pin | Function |
|---|---|---|
| 1,2 | 1,2 | -12 V |
| 3,4 | 3,4 | GND |
| 5,6 | 5,6 | GND |
| 7,8 | 7,8 | GND |
| 9,10 | 9,10 | +12 V |
| 11,12 | +5 V | |
| 13,14 | CV | |
| 15,16 | GATE |
| Property | Common value |
|---|---|
| Impedace | > 10k |
| Voltage range | -10 V to +10 V |
| Property | Common value | Doepfer A-100 |
|---|---|---|
| Impedace | > 1k | ? |
| Audio voltage | -5 V to +5 V | |
| Control voltage | -10 V to +10 V | -2.5 V to +2.5 V |
| Trigger voltage | 0 or +5 V |
Tip seems to be signal, ring seems to be 0 V.
| Property | Value | Comment |
|---|---|---|
| Impedace | ? | Not measured |
| Audio voltage | -5 V to +5 V | Measured on Doepfer A-111-6 |
| Control voltage | 0 V to +10 V | Measured on arturia output |
| Trigger voltage | 0 or +5 V | Measured on arturia output |
| Property | Moog standard | Buchla |
|---|---|---|
| Volts per octave | 1 V | 1.2 V |
Many dimensions are derived from Doepfers DIY guides.
| Dimension | Nominal (mm) | Actual (mm) | Comment |
|---|---|---|---|
| 3 U | 133.40 | 128.50 | Height |
| 1 HP | 5.08 | 5.00 | |
| 2 HP | 10.16 | 9.80 | |
| 4 HP | 20.32 | 20.00 | |
| 6 HP | 30.48 | 30.00 | |
| 8 HP | 40.64 | 40.30 | |
| 10 HP | 50.80 | 50.50 | |
| 12 HP | 60.96 | 60.60 | |
| 14 HP | 71.12 | 70.80 | |
| 20 HP | 101.60 | 101.30 |
Other dimensions (mostly from https://sdiy.info/wiki/Eurorack_panel_components)
| Nominal (mm) | Measure |
|---|---|
| 2 | Thickness of panel, measured |
| 122.5 | Mounting hole vertical spacing |
| N x 5.08 | Mounting hole horizontal spacing |
| 3 | Mounting hole vertical distance from panel top/bottom edge |
| 7.45 | Mounting hole horizontal distance from panel left edge |
| 3.2 | Mounting hole size |
| M3 | Mounting hole screw |
| 112.2 | Max clearance between rails for smallest (Schroff) system |