modular_synthesizers:modular_synthesizers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| modular_synthesizers:modular_synthesizers [2022/02/17 06:35] – ↷ Page moved from modular_synthesizers to modular_synthesizers:modular_synthesizers utedass | modular_synthesizers:modular_synthesizers [2024/06/27 19:04] (current) – [Resources] utedass | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ==== Output characteristics ==== | ==== Output characteristics ==== | ||
| - | ^ Property ^ Common value ^ Doepfer ^ | + | ^ Property ^ Common value ^ Doepfer |
| | Impedace | > 1k | ? | | | Impedace | > 1k | ? | | ||
| | Audio voltage | | -5 V to +5 V | | | Audio voltage | | -5 V to +5 V | | ||
| | Control voltage | -10 V to +10 V | -2.5 V to +2.5 V | | | Control voltage | -10 V to +10 V | -2.5 V to +2.5 V | | ||
| | Trigger voltage | | 0 or +5 V | | | Trigger voltage | | 0 or +5 V | | ||
| + | |||
| + | |||
| + | === Measured on my system === | ||
| + | Tip seems to be signal, ring seems to be 0 V. | ||
| + | |||
| + | ^ Property ^ Value ^ Comment ^ | ||
| + | | Impedace | ? | Not measured | | ||
| + | | Audio voltage | -5 V to +5 V | Measured on Doepfer A-111-6| | ||
| + | | Control voltage | 0 V to +10 V | Measured on arturia output | | ||
| + | | Trigger voltage | 0 or +5 V | Measured on arturia output | | ||
| + | ==== Different systems ==== | ||
| + | ^ Property ^ Moog standard ^ Buchla ^ | ||
| + | | Volts per octave | 1 V | 1.2 V | | ||
| ===== Dimensions ===== | ===== Dimensions ===== | ||
| Line 45: | Line 58: | ||
| | 10 HP | 50.80 | 50.50 | | | | 10 HP | 50.80 | 50.50 | | | ||
| | 12 HP | 60.96 | 60.60 | | | | 12 HP | 60.96 | 60.60 | | | ||
| - | | 14 HP | | + | | 14 HP | |
| | 20 HP | 101.60 | 101.30 | | | | 20 HP | 101.60 | 101.30 | | | ||
| + | Other dimensions (mostly from [[https:// | ||
| + | ^ Nominal (mm) ^ Measure ^ | ||
| + | | 2 | Thickness of panel, measured | | ||
| + | | 122.5 | Mounting hole vertical spacing | | ||
| + | | N x 5.08 | Mounting hole horizontal spacing | | ||
| + | | 3 | Mounting hole vertical distance from panel top/bottom edge | | ||
| + | | 7.45 | Mounting hole horizontal distance from panel left edge | | ||
| + | | 3.2 | Mounting hole size | | ||
| + | | M3 | Mounting hole screw | | ||
| + | | 112.2 | Max clearance between rails for smallest (Schroff) system | | ||
| ====== Recommended / Wishlist ====== | ====== Recommended / Wishlist ====== | ||
| Line 62: | Line 85: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| ===== Hardware ===== | ===== Hardware ===== | ||
| Line 75: | Line 99: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 81: | Line 106: | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
modular_synthesizers/modular_synthesizers.1645079738.txt.gz · Last modified: 2022/09/12 00:30 (external edit)
