electronics:capacitors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| electronics:capacitors [2023/03/28 05:24] – utedass | electronics:capacitors [2025/08/04 06:55] (current) – utedass | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Capacitors ====== | ====== Capacitors ====== | ||
| Common voltage ratings: 6.3, 10, 16, 25, 50, 100, 250, 500 | Common voltage ratings: 6.3, 10, 16, 25, 50, 100, 250, 500 | ||
| + | |||
| + | Av någon anledning skippas prefixet nano av traditionella skäl: | ||
| + | |||
| + | 820pF, 1000pF, 10000pF, 0.1µF, 1µF | ||
| ===== Ceramic ===== | ===== Ceramic ===== | ||
electronics/capacitors.1679981061.txt.gz · Last modified: 2023/03/28 05:24 by utedass
